₽37
IPC-D122-PF28
UNIARCH-
Optics
- Day/night functionality
- Smart IR, up to 30m (98ft) IR distance
- 2D/3D DNR (Digital Noise Reduction)
-
Compression
- Ultra 265, H.265, H.264
- ROI (Region of Interest)
-
Network
- ONVIF Conformance
-
Structure
- Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
- Wide voltage range of ±25%
- IK10 vandal resistant
- IP67
- 2-Axis
Description
IPC-D122-PF28 | IPC-D122-PF40 | |||||
Camera | ||||||
Sensor | 1/2.8″, progressive scan, CMOS | |||||
Lens | 2.8mm@F2.1 | 4.0mm@F2.1 | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
2.8 | 43.4 | 17.4 | 8.7 | 4.3 | ||
4.0 | 62.1 | 24.8 | 12.4 | 6.2 | ||
Angle of View (H) | 106.7° | 87.5 | ||||
Angle of View (V) | 57.1° | 46.3° | ||||
Angle of View (O) | 115.7° | 92.4° | ||||
Adjustment angle | Pan: 3° ~ 360° | Tilt: 0° ~ 75° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
Minimum Illumination | Colour: 0.02Lux (F2.1, AGC ON)
0Lux with IR |
|||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Digital noise reduction | 2D/3D DNR | |||||
S/N | >52dB | |||||
IR Range | Up to 30m (98ft) IR range | |||||
Defog | Digital Defog | |||||
WDR | DWDR | |||||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264 | |||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||
Frame Rate | Main Stream: 1080P (1920*1080), Max 25fps; 720P (1280*720), Max 25fps;
Sub Stream: D1 (720*576), Max 25fps; 640*360,Max 25fps; 2CIF(704*288), Max 25fps; CIF(352*288), Max 25fps; |
|||||
HLC | Supported | |||||
BLC | Supported | |||||
OSD | Up to 4 OSDs | |||||
Privacy Mask | Up to 4 areas | |||||
ROI | Up to 8 areas | |||||
Motion Detection | Up to 4 areas | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, HTTP, RTMP | |||||
Compatible Integration | ONVIF (Profile S, Profile T), API | |||||
Interface | ||||||
Network | 10/100M Base-TX Ethernet | |||||
General | ||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
Power consumption: Max 3.5W | ||||||
Dimensions (Ø x H) | Ø109x 81mm (Ø4.3” x 3.2”) | |||||
Weight | 0.33kg (0.73lb) | |||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Surge Protection | 4KV | |||||
Ingress Protection | IP67 | |||||
Vandal Resistant | IK10 | |||||
Reset Button | N/A |
There are no reviews yet.